MSD™ - Meso Scale Discovery
MSD-ECL from Meso Scale Discovery is a proven electrochemiluminescence immunoassay platform for large molecule analysis. The ECL technology enables high sensitivity levels combined with broad assay range, making MSD™ ideal for immunogenicity testing, multiplex biomarker screening and cytokine assays.
We offer MSD™ immunoassays under GLP, GCP and non-regulated.
Chimera Biotec offers full MSD™ testing service for all your bioanalytical needs. We use Ready to use off-the-shelf kits which are available for various biomarkers or develop an highly sensitive MSD™ assay based on your specific requirements.
MSD™ Technology

In ECL immunoassays, the intensity of light signals emitted due to electricity applied to the plate electrodes is measured. Tripropylamine-containing buffers catalyze a dual redox reaction with Ruthenium emitting light at 620 nm. The MSD-ECL platform uses SULFO-TAG labeled antibodies - and since only labels near the electrode surface are detected - ensures low background noise.
Compared to traditional ELISA methods, the amplified MSD electrochemiluminescence labels yield higher sensitivity, a broad dynamic range and multiplex arrays allow the detection of several analytes from a single sample (e.g. whole blood, serum, plasma, supernatant).Low background and low interference also enable the quantification of analytes in complex matrices.
S-PLEX Technology
Modifying the standard MSD™ procedure, the TURBO-TAG label allows us to provide MSD service of improved sensitivity.
The detection antibody is labeled with TURBO-BOOST which is enhanced in an additional step and then bound by an electrochemiluminescence TURBO-TAG molecule. Additional S-PLEX reagents reduce non-specific signals.
Using the MSD GOLD Read Buffer, the applied voltage causes the captured TURBO-TAG labels to emit light.

V-Plex Technology:
The “V” stands for validated, since V-Plex plates undergo an accurate validation and are shipped with a certificate of analysis (CofA).
The validation includes:
- Percent recovery of each analyte and % CV
- LLOQ and ULOQ
- Percentage of nonspecific binding
- Standard curve data for each analyte with % CV for each concentration
MSD Applications
Chimera’s MSD™ expertise
Platform intrinsic advantages | Our services at a glance |
---|---|
|
|
Take advantage of Chimera Biotec‘s more than 20 years of in-depth experience as a specialty CRO for immunoassays which go beyond the scope of what is usually considered feasible.
Benefit from the best in class in immunoassay sensitivity!
MSD™ immunoassay services:
Our kit-based biomarker portfolio for MSD™. If you can not find your biomarker of interest, we develop a highly specific custom assay for you. Just contact our team of experts.
Target | Catalog No. | Species | Matrix | LLOD (pg/ml) | LLOQ - ULOQ (pg/ml) | Datasheet |
---|---|---|---|---|---|---|
A-beta 38 (4G8) | K150SHE | Human | Cell Culture Supernatant, Tissue Homogenate, CSF | 22.2 | 60 - 7,500 | Send Request |
A-beta 38 (4G8) | K150SHE | Rat | Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate, CSF | 22.2 | 60 - 7,500 | Send Request |
A-beta 38 (4G8) | K150SHE | Mouse | Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate, CSF | 22.2 | 60 - 7,500 | Send Request |
A-beta 38 (6E10) | K150SIE | Human | Cell Culture Supernatant, Tissue Homogenate, CSF | 16.7 | 60 - 8,480 | Send Request |
A-beta 40 (4G8) | K150SJE | Human | Cell Culture Supernatant, Tissue Homogenate, CSF | 5.41 | 20 - 6,000 | Send Request |
A-beta 40 (4G8) | K150SJE | Rat | Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate, CSF | 5.41 | 20 - 6,000 | Send Request |
A-beta 40 (4G8) | K150SJE | Mouse | Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate, CSF | 5.41 | 20 - 6,000 | Send Request |
A-beta 40 (6E10) | K150SKE | Human | Cell Culture Supernatant, CSF, Tissue Homogenate | 9.97 | 50 - 7,000 | Send Request |
A-beta 42 (4G8) | K150SLE | Human | Cell Culture Supernatant, Tissue Homogenate, CSF | 0.516 | 2.5 - 1,270 | Send Request |
A-beta 42 (4G8) | K150SLE | Rat | Cell Culture Supernatant, Serum, Plasma, CSF, Tissue Homogenate | 0.516 | 2.5 - 1,270 | Send Request |
A-beta 42 (4G8) | K150SLE | Mouse | Cell Culture Supernatant, Serum, Plasma, CSF, Tissue Homogenate | 0.516 | 2.5 - 1,270 | Send Request |
A-beta 42 (6E10) | K151LBE | Human | CSF | 0.368 | 3.13 - 1,270 | Send Request |
CRP | K151STD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.33 | 27.6 - 49,600 | Send Request |
Eotaxin | K151NSD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 3.26 | 12.3 - 1,120 | Send Request |
Eotaxin-3 | K151NUD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.77 | 10.2 - 3,750 | Send Request |
Eotaxin-3 | K156NUD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 1.77 | 10.2 - 3,750 | Send Request |
FGF (basic) | K151MDD | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 0.09 | 2.6 - 1,780 | Send Request |
Flt-1/VEGFR-1 | K151RZD | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 0.90 | 10 - 6,410 | Send Request |
GLP-1 Active*** | K1503OD | Human | Cell Culture Supernatant, EDTA Plasma, Plasma | 0.02 | 0.30 - 120 | Send Request |
GLP-1 Active*** | K1503OD | Non-human Primate (NHP) | Cell Culture Supernatant, EDTA Plasma, Plasma | 0.02 | 0.30 - 120 | Send Request |
GLP-1 Active*** | K1503OD | Mouse | Cell Culture Supernatant, EDTA Plasma, Plasma | 0.02 | 0.30 - 120 | Send Request |
GLP-1 Active*** | K1503OD | Rat | Cell Culture Supernatant, EDTA Plasma, Plasma | 0.02 | 0.30 - 120 | Send Request |
GLP-1 Active*** | K1503OD | Canine | Cell Culture Supernatant, EDTA Plasma, Plasma | 0.02 | 0.30 - 120 | Send Request |
GLP-1 Total*** | K1503PD | Human | Plasma, Cell Culture Supernatant | 0.017 | 0.18 - 120 | Send Request |
GLP-1 Total*** | K1503PD | Non-human Primate (NHP) | Plasma, Cell Culture Supernatant | 0.017 | 0.18 - 120 | Send Request |
GLP-1 Total*** | K1503PD | Mouse | Plasma, Cell Culture Supernatant | 0.017 | 0.18 - 120 | Send Request |
GLP-1 Total*** | K1503PD | Rat | Plasma, Cell Culture Supernatant | 0.017 | 0.18 - 120 | Send Request |
GLP-1 Total*** | K1503PD | Canine | Plasma, Cell Culture Supernatant | 0.017 | 0.18 - 120 | Send Request |
GM-CSF | K151RID | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.16 | 0.842 - 750 | Send Request |
GM-CSF | K156RID | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.16 | 0.842 - 750 | Send Request |
ICAM-1 | K151SUD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.94 | 15.0 - 32,700 | Send Request |
IFN-gamma | K151QOD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.37 | 1.76 - 938 | Send Request |
IFN-gamma | K156QOD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.37 | 1.76 - 938 | Send Request |
IFN-gamma | K153QOD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 0.65 | 39.7 - 3,750 | Send Request |
IFN-gamma | K152QOD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.04 | 0.39 - 570 | Send Request |
IL-1 alpha | K151RBD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.09 | 2.85 - 278 | Send Request |
IL-1 beta | K151QPD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.05 | 0.646 - 375 | Send Request |
IL-1 beta | K156QPD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.05 | 0.646 - 375 | Send Request |
IL-1 beta | K153QPD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 6.92 | 102 - 8,100 | Send Request |
IL-1 beta | K152QPD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.11 | 0.72 - 1,030 | Send Request |
IL-10 | K151QUD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.04 | 0.298 - 233 | Send Request |
IL-10 | K156QUD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.04 | 0.298 - 233 | Send Request |
IL-10 | K153QUD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 16.4 | 163 - 15,670 | Send Request |
IL-10 | K152QUD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.94 | 7.26 - 2,030 | Send Request |
IL-12/IL-23p40 | K151RJD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.33 | 1.32 - 2,250 | Send Request |
IL-12/IL-23p40 | K156RJD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.33 | 1.32 - 2,250 | Send Request |
IL-12p70 | K151QVD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.11 | 1.22 - 315 | Send Request |
IL-12p70 | K152QVD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 9.95 | 179 - 20,600 | Send Request |
IL-13 | K151ODD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.24 | 4.21 - 353 | Send Request |
IL-13 | K153ODD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 1.97 | 12.5 - 1,080 | Send Request |
IL-15 | K151RDD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.15 | 0.774 - 525 | Send Request |
IL-15 | K156RDD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.15 | 0.774 - 525 | Send Request |
IL-15 | K152RDD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 16 | 43.2 - 26,000 | Send Request |
IL-16 | K151RED | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 2.83 | 19.1 - 1,870 | Send Request |
IL-16 | K156RED | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 2.83 | 19.1 - 1,870 | Send Request |
IL-17A | K151RFD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.31 | 3.19 - 3,650 | Send Request |
IL-17A | K156RFD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.31 | 3.19 - 3,650 | Send Request |
IL-17A (Gen. B) | K151WMD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.413 | 5.86 - 1,950 | Send Request |
IL-17A/F | K151WND | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.930 | 7.57 - 3,900 | Send Request |
IL-17A/F | K152WND | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.23 | 1.39 - 1,620 | Send Request |
IL-17B | K151WOD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.185 | 1.12 - 1,040 | Send Request |
IL-17C | K151WPD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.682 | 3.84 - 1,620 | Send Request |
IL-17D | K151WQD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 3.87 | 11.2 - 5,200 | Send Request |
IL-1RA | K151WTD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.12 | 9.19 - 650 | Send Request |
IL-2 | K151QQD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.09 | 0.890 - 938 | Send Request |
IL-2 | K156QQD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.09 | 0.890 - 938 | Send Request |
IL-2 | K152QQD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.22 | 1.03 - 1,570 | Send Request |
IL-21 | K151WUD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.193 | 1.65 - 650 | Send Request |
IL-22 | K151WVD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.27 | 2.78 - 325 | Send Request |
IL-23 | K151WWD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.274 | 4.60 - 3,250 | Send Request |
IL-27 | K151WXD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 4.2 | 38.7 - 13,000 | Send Request |
IL-27p28/IL-30 | K152WXD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 1.39 | 5.91 - 6,500 | Send Request |
IL-3 | K151WZD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 2.37 | 12.6 - 1,950 | Send Request |
IL-31 | K151XAD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.446 | 4.22 - 650 | Send Request |
IL-33 | K152XBD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.36 | 1.85 - 1,950 | Send Request |
IL-4 | K151QRD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.02 | 0.218 - 158 | Send Request |
IL-4 | K153QRD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 0.69 | 8.0 - 723 | Send Request |
IL-4 | K152QRD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.11 | 0.818 - 1,060 | Send Request |
IL-5 | K151QSD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.14 | 4.41 - 562 | Send Request |
IL-5 | K156QSD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.14 | 4.41 - 562 | Send Request |
IL-5 | K153QSD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 14.1 | 82 - 3,000 | Send Request |
IL-5 | K152QSD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.06 | 0.302 - 590 | Send Request |
IL-6 | K151QXD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.06 | 0.633 - 488 | Send Request |
IL-6 | K156QXD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.06 | 0.633 - 488 | Send Request |
IL-6 | K153QXD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 13.8 | 96.9 - 8,550 | Send Request |
IL-6 | K152QXD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.61 | 7.61 - 3,140 | Send Request |
IL-7 | K151RCD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.12 | 0.546 - 563 | Send Request |
IL-7 | K156RCD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.12 | 0.546 - 563 | Send Request |
IL-8 | K151RAD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.07 | 0.591 - 375 | Send Request |
IL-8 | K156RAD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.07 | 0.591 - 375 | Send Request |
IL-9 | K151XCD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.311 | 2.23 - 975 | Send Request |
IL-9 | K152XCD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 3.84 | 21.9 - 2,600 | Send Request |
IP-10 | K151NVD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.37 | 1.37 - 500 | Send Request |
IP-10 | K156NVD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.37 | 1.37 - 500 | Send Request |
IP-10 | K152QUD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.32 | 2.15 - 650 | Send Request |
KC/GRO | K153QTD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 1.04 | 21.7 - 728 | Send Request |
KC/GRO | K152QTD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.24 | 3.29 - 1,230 | Send Request |
MCP-1 | K151NND | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.090 | 1.09 - 375 | Send Request |
MCP-1 | K156NND | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.09 | 1.09 - 375 | Send Request |
MCP-1 | K152NND | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.672 | 4.42 - 325 | Send Request |
MCP-4 | K151NOD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.69 | 5.13 - 469 | Send Request |
MCP-4 | K156NOD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 1.69 | 5.13 - 469 | Send Request |
MDC | K151NPD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.22 | 88.3 - 7,500 | Send Request |
MDC | K156NPD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 1.22 | 88.3 - 7,500 | Send Request |
MIP-1 alpha | K151NQD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 3.02 | 13.8 - 743 | Send Request |
MIP-1 alpha | K156NQD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 3.02 | 13.8 - 743 | Send Request |
MIP-1 alpha | K152NQD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.081 | 0.380 - 390 | Send Request |
MIP-1 beta | K151NRD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.17 | 1.02 - 750 | Send Request |
MIP-1 beta | K156NRD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.17 | 1.02 - 750 | Send Request |
MIP-2 | K152QCD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.053 | 0.580 - 423 | Send Request |
MIP-3 alpha | K151XDD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.05 | 0.588 - 325 | Send Request |
PlGF | K151MED | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 0.21 | 1.5 - 800 | Send Request |
SAA | K151SSD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 10.9 | 54.1 - 138,000 | Send Request |
TARC | K151NTD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.22 | 3.32 - 1,120 | Send Request |
TARC | K156NTD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.22 | 3.32 - 1,120 | Send Request |
Tau | K151LAE | Human | CSF | 10.18 | 30 - 8,000 | Send Request |
Tie-2 | K151KWD | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 31.3 | 396 - 63,400 | Send Request |
TNF-alpha | K151QWD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.04 | 0.690 - 248 | Send Request |
TNF-alpha | K153QWD | Rat | Serum, Plasma, Urine, Cell Culture Supernatant | 0.72 | 9.1 - 793 | Send Request |
TNF-alpha | K152QWD | Mouse | Serum, Plasma, Urine, Cell Culture Supernatant | 0.13 | 0.97 - 403 | Send Request |
TNF-beta | K151RGD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.08 | 0.465 - 458 | Send Request |
TNF-beta | K156RGD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 0.08 | 0.465 - 458 | Send Request |
TSLP | K151XED | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 0.063 | 0.460 - 325 | Send Request |
VCAM-1 | K151SRD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 6.00 | 37.6 - 32,000 | Send Request |
VEGF-A | K151RHD | Human | Serum, Plasma, Urine, Cell Culture Supernatant | 1.12 | 7.70 - 562 | Send Request |
VEGF-A | K156RHD | Non-human Primate (NHP) | Serum, Plasma, Urine, Cell Culture Supernatant | 1.12 | 7.70 - 562 | Send Request |
VEGF-C | K151LTD | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 9.91 | 146 - 17,500 | Send Request |
VEGF-D | K151LUD | Human | Serum, EDTA Plasma, Urine, Cell Culture Supernatant, Cell Lysate | 4.36 | 67.1 - 18,800 | Send Request |
Preconfigured multiplex biomarker portfolio for MSD™
Panel | Catalog No. | Species | Target | Matrix |
---|---|---|---|---|
A-beta Peptide Panel 1 (4G8) | K15199G | Human | A-beta 38 (4G8), A-beta 40 (4G8), A-beta 42 (4G8) | Cell Culture Supernatant, CSF, Tissue Homogenate |
A-beta Peptide Panel 1 (4G8) | K15199G | Mouse | A-beta 38 (4G8), A-beta 40 (4G8), A-beta 42 (4G8) | Serum, Plasma, Cell Culture Supernatant, CSF, Tissue Homogenate |
A-beta Peptide Panel 1 (4G8) | K15199G | Rat | A-beta 38 (4G8), A-beta 40 (4G8), A-beta 42 (4G8) | Serum, Plasma, Cell Culture Supernatant, CSF, Tissue Homogenate |
A-beta Peptide Panel 1 (6E10) | K15200G | Human | A-beta 38 (6E10), A-beta 40 (6E10), A-beta 42 (6E10) | Cell Culture Supernatant, CSF, Tissue Homogenate |
Angiogenesis Panel 1 | K15190G | Human | FGF (basic), Flt-1, PIGF, Tie-2, VEGF-A**, VEGF-C, VEGF-D | Serum, Plasma, Cell Culture Supernatant, CSF, Cell lysate, Urine |
Biomarker 40-Plex Kit | K15209G | Human | CRP, Eotaxin, Eotaxin-3, FGF (basic), Flt-1, GM-CSF, ICAM-1, IFN-gamma, IL-1 alpha, IL1 beta, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8, IL-8 (HA*), IL-10, IL-12p70, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, PIGF, SAA, TARC, Tie-2, TNF-alpha, TNF-beta, VCAM-1, VEGF-A, VEGF-C, VEGF-D | Serum, Plasma, Cell Culture Supernatant |
Biomarker 46-Plex Kit | K15088G | Human | CRP, Eotaxin, Eotaxin-3, FGF (basic), Flt-1, GM-CSF, ICAM-1, IFN-gamma, IL-1 alpha, IL-1 beta, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8, IL-8 (HA*), IL-10, IL-12p70, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IL-21, IL-22, IL-23, IL-27, IL-31, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, MIP-3 alpha, PIGF, SAA, TARC, Tie-2, TNF-alpha, TNF-beta, VCAM-1, VEGF-A, VEGF-C, VEGF-D | Serum, Plasma, Cell Culture Supernatant, Urine |
Biomarker 54-Plex Kit | K15248G | Human | CRP, Eotaxin, Eotaxin-3, FGF (basic), Flt-1, GM-CSF, ICAM-1, IFN-gamma, IL-1 alpha, IL-1 beta, IL-1RA, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-8 (high abundance), IL-9, IL-10, IL-12p70, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IL-17A/F, IL-17B, IL-17C, IL-17D, IL-21, IL-22, IL-23, IL-27, IL-31, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, MIP-3 alpha, PIGF, SAA, TARC, Tie-2, TNF-alpha, TNF-beta, TSLP, VCAM-1, VEGF-A, VEGF-C, VEGF-D | Serum, Plasma, Cell Culture Supernatant, Urine |
Chemokine Panel 1 | K15047G | Human | Eotaxin, Eotaxin-3, IL-8 (HA*), IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, TARC | Serum, Plasma, Cell Culture Supernatant, Urine |
Chemokine Panel 1 | K15055G | NHP | Eotaxin-3, IL-8 (HA*), IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, TARC | Serum, Plasma, Cell Culture Supernatant, Urine |
Cytokine 24-Plex Kit | K15058G | NHP | Eotaxin-3, GM-CSF, IFN-gamma, IL-1 beta, IL-2, IL-5, IL-6, IL-7, IL-8, IL-8 (HA*), IL-10, IL-12/IL-23p40, IL-15, IL-16, IL-17A, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, TARC, TNF-beta, VEGF-A | Serum, Plasma, Urine |
Cytokine 30-Plex Kit | K15054G | Human | Eotaxin, Eotaxin-3, GM-CSF, IFN-gamma, IL-1 alpha, IL-1 beta, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8, IL-8 (HA*), IL-10, IL-12p70, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, TARC, TNF-alpha, TNF-beta, VEGF-A | Serum, Plasma, Cell Culture Supernatant |
Cytokine 44-Plex Kit | K15249G | Human | Eotaxin, Eotaxin-3, GM-CSF, IFN-gamma, IL-1 alpha, IL-1 beta, IL-1RA, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-8 (high abundance), IL-9, IL-10, IL-12p70, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IL-17A/F, IL-17B, IL-17C, IL-17D, IL-21, IL-22, IL-23, IL-27, IL-31, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, MIP-3 alpha, TARC, TNF-alpha, TNF-beta, TSLP, VEGF-A | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
Cytokine Panel 1 | K15050G | Human | GM-CSF, IL-1 alpha, IL-5, IL-7, IL-12/IL-23p40, IL-15, IL-16, IL-17A, TNF-beta, VEGF-A | Serum, Plasma, Cell Culture Supernatant, Urine |
Cytokine Panel 1 | K15057G | NHP | GM-CSF, IL-5, IL-7, IL-12/IL-23p40, IL-15, IL-16, IL-17A, TNF-beta, VEGF-A | Serum, Plasma, Cell Culture Supernatant, Urine |
Cytokine Panel 1 | K15245G | Mouse | IL-9, IL-15, IL-17A/F, IL-27p28/IL-30, IL-33, IP-10, MIP-1 alpha, MIP-2, MCP-1 | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
Cytokine Panel 2 | K15084G | Human | IL-17A/F, IL-17B, IL-17C, IL-17D, IL-1RA, IL-3, IL-9, TSLP | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
Neuroinflammation Panel 1 | K15210G | Human | CRP, Eotaxin, Eotaxin-3, Flt-1/VEGFR-1, ICAM-1, IFN-gamma, IL-1 alpha, IL-1 beta, IL-2, IL-4, IL-5, IL-6, IL-7, IL-8, IL-10, IL-12/IL-23p40, IL-13, IL-15, IL-16, IL-17A, IP-10, MCP-1, MCP-4, MDC, MIP-1 alpha, MIP-1 beta, PlGF, SAA, TARC, Tie-2, TNF-alpha, TNF-beta, VCAM-1, VEGF-A, VEGF-C, VEGF-D | Serum, Plasma, Cell Culture Supernatant, CSF, Cell lysate, Urine |
Proinflammatory Panel 1 | K15049G | Human | IFN-gamma, IL-1 beta, IL-2, IL-4, IL-6, IL-8, IL-10, IL-12p70, IL-13, TNF-alpha | Serum, Plasma, Cell Culture Supernatant |
Proinflammatory Panel 1 | K15056G | NHP | IFN-gamma, IL-1 beta, IL-2, IL-6, IL-8, IL-10 | Serum, Plasma, Cell Culture Supernatant, Urine |
Proinflammatory Panel 1 | K15048G | Mouse | IFN-gamma, IL-1 beta, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, KC/GRO, TNF-alpha | Serum, Plasma, Cell Culture Supernatant, Urine |
Proinflammatory Panel 2 | K15059G | Rat | IFN-gamma, IL-1 beta, IL-4, IL-5, IL-6, IL-10, IL-13, KC/GRO, TNF-alpha | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
TH17 Panel 1 | K15085G | Human | IL-17A (Version B), IL-21, IL-22, IL-23, IL-27, IL-31, MIP-3 alpha | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
TH17 Panel 1 | K15246G | Mouse | IL-16, IL-17A, IL-17C, IL-17E/IL-25, IL-17F, IL-21, IL-22, IL-23, IL-31, MIP-3 alpha | Serum, Plasma, Cell Culture Supernatant, PBMCs, Urine |
Vascular Injury Panel 2 | K15198G | Human | CRP, ICAM-1, SAA, VCAM-1 | Serum, Plasma, Cell Culture Supernatant, CSF, Cell lysate, Urine |
