Immuno-PCR
Imperacer®, the award-winning Immuno-PCR (IPCR) based ligand-binding assay platform. Chimera’s proprietary ultra sensitive immunoassay technology that combines the exquisite of ELISA-based antibody specificity with the most sensitive detection system in molecular biology: real-time qPCR.
The exponential signal amplification dramatically improves sensitivity and enables sub pg/ml detection.
Imperacer® assays combine ultra sensitivity with excellent precision, higher than usual drug tolerance, and minimal matrix effects. It´s broad assay range typically reduces the number of required sample dilutions to one, with no hook effect within physiological relevant concentrations.
We offer Imperacer® immunoassays under GLP, GCP and non-regulated.
Chimera Biotec offers full Immuno-PCR testing service for all your bioanalytical needs. Check out our Biomarker Menu for available validated assays. We also develop an ultra-sensitive Imperacer® assay based on your specific requirements.
Imperacer® Technology

In our Immuno-PCR technique, patented antibody-DNA-conjugates are used as detection reagents for the captured analyte of interest.
The following real-time PCR readout allows extremely powerful signal amplification of the DNA-marker and leads to a up to 1000-fold increase in sensitivity, as compared to any standard ELISA.
This ultra sensitivity enables sub pg/ml detection in challenging matrices (blood, salvia, CSF, intraocular fluid and more) with only small assay volume consumption.
Read our case studies and publications to learn more about Imperacer®.
Our proprietary immunoassay platform Imperacer® combines the preeminent specificity of antibody-antigen binding with the extremely powerful signal amplification of DNA analytics, using our patented antibody-DNA conjugates.
A double-stranded DNA-tag allows for exponential signal amplification of immunoassay binding events by PCR. This exponential amplification results in ultra sensitive assays with very broad dynamic ranges and - in consequence - to very dilution tolerant assays.
Imperacer® allows modification of the most sensitive assay procedure toward an assay with the minimal sample volume requirement at the needed level of sensitivity by customized AnySource® sample dilution.
Sensitivity can be employed for immunoassay quantification from microliter (µl) volumes of neat sample, still maintaining the needed sensitivity requirement of the study in trials involving microsampling or rare matrix samples.
Ultra sensitive in 5 steps
Step 1: 96-well plates are coated with capture antibody
Step 2: Blocking solution reduces unspecific background
Step 3: Adding samples induces analyte binding
Step 4: Chimera´s proprietary DNA-antibody detection
conjugates form the other half of the complex
Step 5: Real time qPCR exponentially amplifies signal intensity
Chimera´s proprietary AnySource® technology allows high sample dilution to reduce background to a minimum - but still detecting ultra sensitively with our DNA-antibody conjugates.
Immuno-PCR Applications
Imperacer®´s broad assay range of 3-6 log units allows us to perform all your studies – from TOX to clinic - on one platform.
Chimera's Immuno-PCR expertise
We support your study design with ultra sensitive sample testing, courtesy of exponential, PCR driven signal amplification. Developed by the pioneers of the Immuno-PCR, Chimera Biotec’s proprietary Imperacer® technology brings this concept to professional bioanalytical sample testing.
Platform intrinsic advantages | Our services at a glance |
---|---|
|
|
Take advantage of Chimera Biotec‘s more than 20 years of in-depth experience as a specialty CRO for immunoassays which go beyond the scope of what is usually considered feasible.
Benefit from the best in class in immunoassay sensitivity!
Imperacer® Assays
Qualified
Qualified assays were developed, optimized and validated for specific reagents and matrices.
Offered
Offered assays can be activated on request.
The assay setup is on us, your commitment starts with the validation, which we perform respective to your purpose and under the quality regime of your choice - from internal decision making to full industry support according to guidances. A small assay activation fee will be used as a credit for the following validation and bioanalysis.
Target | Species | Matrix | LLOQpg/ml | ULOQpg/ml | Status |
alpha Synuclein | Human | Serum, Plasma | offered | ||
Amphiregulin | Human, Mouse | Serum, Plasma | offered | ||
Angiopoietin 1 (ANG-1) | Human, Mouse | Serum, Plasma | offered | ||
Angiopoietin 2 (ANG-2) | Human Human | Aqueous humor Serum, Plasma | 6.00 | 5,000.00 | |
Angiopoietin-like 4 | Human | Serum, Plasma | offered | ||
APP | Human | Serum, Plasma | offered | ||
BCMA | Human | Serum, Plasma | offered | ||
BDNF | Human, Mouse | Serum, Plasma | offered | ||
Cathepsin L | Human | Serum, Plasma | offered | ||
Cathepsin S | Human | Serum, Plasma | offered | ||
CCL4 (MIP-1) | Human | Serum, Plasma | offered | ||
CCL11 (Eotaxin) | Mouse | Serum, Plasma | offered | ||
CCL17 (TARC) | Human | Serum, Plasma | offered | ||
CCL18 (PARC) | Human | Serum, Plasma | offered | ||
CCL19 (MIP-3 beta) | Human | Serum, Plasma | offered | ||
CCL22 (MDC) | Human | Serum, Plasma | offered | ||
CD14 | Human, Mouse | Serum, Plasma | offered | ||
CD40 ligand | Human, Mouse | Serum, Plasma | offered | ||
C-Met | Human, Mouse | Serum, Plasma | offered | ||
CRP | Human Human, Mouse | Serum Serum, Plasma | 2,700.00 | 1,046,000.00 | |
CX3CL2 (Fractalkine) | Human | Serum, Plasma | offered | ||
CXCL1 (KC) | Mouse | Serum, Plasma | offered | ||
CXCL9 (MIG) | Human | Serum, Plasma | offered | ||
CXCL12 (SDF-1) | Human, Mouse | Serum, Plasma | offered | ||
CXCL 13 | Human Human, Mouse | CSF Serum, Plasma | 0.79 | 300.00 | |
E-Cadherin | Human, Mouse | Serum, Plasma | offered | ||
EGF | Human, Mouse | Serum, Plasma | offered | ||
EGFR | Human, Mouse | Serum, Plasma | offered | ||
Eotaxin (CCL11) | Human, Mouse | Serum, Plasma | offered | ||
ErbB3 (Her3) | Human | Serum, Plasma | offered | ||
FGF-19 | Human | Serum, Plasma | offered | ||
FGF-2 | Human | Serum, Plasma | offered | ||
FGF basic | Human, Mouse | Serum, Plasma | offered | ||
G-CSF | Human, Mouse | Serum, Plasma | offered | ||
GDF-15 | Human | Serum, Plasma | offered | ||
GFAP | Human | Serum, Plasma | offered | ||
GM-CSF | Human Human, Mouse | Plasma Serum, Plasma | 0.06 | 36.70 | |
gp130 | Human, Mouse | Serum, Plasma | offered | ||
HGF | Human | Serum, Plasma | offered | ||
HIF-1 alpha total | Human, Mouse | Serum, Plasma | offered | ||
HSP70 | Human, Mouse | Serum, Plasma | offered | ||
ICAM-1 (CD54) | Human, Mouse | Serum, Plasma | offered | ||
IFN beta | Human, Mouse | Serum, Plasma | offered | ||
IFN gamma | Human Human, Mouse, Rat | Plasma Serum, Plasma | 0.03 | 153.36 | |
IGF-1 | Human | Serum, Plasma | offered | ||
IL-1 alpha | Human Human, Mouse | Synovial fluid Serum, Plasma | 0.30 | 1,000.00 | |
IL-1 beta | Human Human, Mouse, Rat | Synovial fluid Serum, Plasma | 0.12 | 75.00 | |
IL-1ra (IL-1F3) | Human | Serum, Plasma | offered | ||
IL-2 | Human Mouse | blood matrix Serum, Plasma | |||
IL-2 R alpha | Human, Mouse | Serum, Plasma | offered | ||
IL-6 | Human | blood matrix | request | ||
IL-6R | Human | Plasma | 610.00 | 150,000.00 | qualified |
IL-10 | Human Mouse, Rat | blood matrix Serum, Plasma | |||
IL-11 | Human, Mouse | Serum, Plasma | offered | ||
IL-12 p70 | Human, Mouse | Serum, Plasma | offered | ||
IL-13 | Human, Mouse | Serum, Plasma | offered | ||
IL-15 | Human, Mouse | Serum, Plasma | offered | ||
IL-16 | Human, Mouse | Serum, Plasma | offered | ||
IL-17 | Human, Mouse | Serum, Plasma | offered | ||
IL-18 | Monkey, Human | Serum, Plasma | request | ||
IL-18 total | Human | Serum, Plasma | request | ||
IL-19 | Human | Serum, Plasma | offered | ||
IL-20 | Human | Synovial fluid | 0.32 | 5,000.00 | |
IL-21 | Mouse | Serum, Plasma | offered | ||
IL-22 | Human, Mouse | Serum, Plasma | offered | ||
IL-23 | Human, Mouse | Serum, Plasma | offered | ||
IL-25 | Human Human, Mouse | Serum Serum, Plasma | 3.00 | 2,190.00 | |
IL-27 | Human, Mouse | Serum, Plasma | offered | ||
IL-28A | Human, Mouse | Serum, Plasma | offered | ||
IL-3 | Human, Mouse | Serum, Plasma | offered | ||
IL-33 | Human, Mouse | Serum, Plasma | offered | ||
IL-36 beta | Human | Serum, Plasma | offered | ||
IL-4 | Human, Mouse | Serum, Plasma | offered | ||
IL-5 | Human, Mouse | Serum, Plasma | offered | ||
IL-6 | Human, Mouse, Rat | Serum, Plasma | request | ||
IL-6R | Human, Mouse | Serum, Plasma | offered | ||
IL-7 | Human, Mouse | Serum, Plasma | offered | ||
IL-8 (CXCL8) | Human, Mouse | Serum, Plasma | request | ||
Leptin | Human, Mouse | Serum, Plasma | offered | ||
LIF | Human, Mouse | Serum, Plasma | offered | ||
Lipocalin-2 (NGAL) | Human | Serum, Plasma | offered | ||
MCP (CCL2) | Human, Mouse | Serum, Plasma | offered | ||
MIF | Human | Serum, Plasma | offered | ||
MIP-3 alpha (CCL20) | Human, Mouse | Serum, Plasma | offered | ||
Osteopontin (OPN) | Human | Serum, Plasma | offered | ||
PDGF-BB | Human | Serum, Plasma | offered | ||
pEGFR | Human | Serum, Plasma | offered | ||
Periostin (OSF-2) | Human | Serum, Plasma | offered | ||
Prolactin | Human, Mouse | Serum, Plasma | offered | ||
PSA (KLK-3) | Human | Serum, Plasma | offered | ||
pTau | Human | Plasma | 4.00 | 8,748.00 | qualified |
Serpin F1 (PEDF) | Human | Serum, Plasma | offered | ||
TGF alpha | Human | Serum, Plasma | offered | ||
TGF beta 1 | Human, Mouse | Serum, Plasma | offered | ||
TGF beta 3 | Human | Serum, Plasma | offered | ||
TIMP-1 | Human | Serum, Plasma | offered | ||
TNF RI | Human, Mouse | Serum, Plasma | offered | ||
TNF alpha | Human Mouse, Rat | blood matrix Serum, Plasma | |||
Troponin-I | Human | Serum | 9.14 | 20,000.00 | qualified |
UCH-L1 | Human | Serum, Plasma | offered | ||
VCAM (CD106) | Human | Serum, Plasma | offered | ||
VE-Cadherin | Human | Serum, Plasma | offered | ||
VEGF | Human Human, Mouse | Aqueous humor Serum, Plasma | 2.50 | 10,000.00 | |
VEGF R1 | Human | Serum, Plasma | offered |
All assay services are performed in our GLP/GCP-certified laboratory.