High sensitive ELISA
ELISA (Enzyme linked immunosorbent assays) is the gold standard for the quantification of proteins in ligand binding assays. The use of Chimera’s proprietary multimeric conjugates together with modern substrates opens the door for highly sensitive target quantification.
We offer ELISA immunoassays under GLP, GCP and non-regulated.
Chimera Biotec offers full ELISA testing service for all your bioanalytical needs. We use Ready to use off-the-shelf kits which are available for various biomarkers or develop an highly sensitive ELISA based on your specific requirements.
ELISA Technology
Sample antigens attached to the plate´s surface are incubated with a target-specific antibody which are linked to an enzyme. Adding the enzyme´s substrate results in a detectable signal, most likely a change in color.
The ELISA platform is available in differented types - Direct ELISA, Sandwich ELISA and Competetive ELISA - each with its own advantages for the experimental set up. Our team of experts will pick the ideal mechanism for your study requirements to ensure optimal sample testing.
ELISA Applications
Biomarker
Pharmacokinetic
Pharmacodynamic
ADA/Immunogenicity
Chimera’s ELISA expertise
Platform intrinsic advantages | Our services at a glance |
---|---|
|
|
Take advantage of Chimera Biotec‘s more than 20 years of in-depth experience as a specialty CRO for immunoassays which go beyond the scope of what is usually considered feasible.
High sensitivity ELISA (HS ELISA):
Our expertise in detection conjugate synthesis and state of the art signal amplification chemistry allows us to optimize ELISA performance. Starting from commercially available kits and reagents, we provide cost effective biomarker quantification to fulfill your requirements within ELISA technical limitations. Custom PK assay development based on your drug specific reagents or uncommon biomarkers is available up to GLP/GCP conform validation and bioanalysis.
Benefit from the best in class in immunoassay sensitivity!
Target | Species | Matrix | Status |
alpha Synuclein | Human | Serum, Plasma | offered |
Amphiregulin | Human, Mouse | Serum, Plasma | offered |
Angiopoietin 1 (ANG-1) | Human, Mouse | Serum, Plasma | offered |
Angiopoietin 2 (ANG-2) | Human | Serum, Plasma | offered |
Angiopoietin-like 4 | Human | Serum, Plasma | offered |
APP | Human | Serum, Plasma | offered |
BCMA | Human | Serum, Plasma | offered |
BDNF | Human, Mouse | Serum, Plasma | offered |
Cathepsin L | Human | Serum, Plasma | offered |
Cathepsin S | Human | Serum, Plasma | offered |
CCL2 (MCP-1) | Human, Mouse | Serum, Plasma | offered |
CCL4 (MIP-1) | Human | Serum, Plasma | offered |
CCL11 (Eotaxin) | Mouse | Serum, Plasma | offered |
CCL17 (TARC) | Human | Serum, Plasma | offered |
CCL18 (PARC) | Human | Serum, Plasma | offered |
CCL19 (MIP-3 beta) | Human | Serum, Plasma | offered |
CCL20 (MIP-3 alpha) | Human, Mouse | Serum, Plasma | offered |
CCL22 (MDC) | Human | Serum, Plasma | offered |
CD14 | Human, Mouse | Serum, Plasma | offered |
CD25 (IL-2 R alpha) | Human, Mouse | Serum, Plasma | offered |
CD40 ligand | Human, Mouse | Serum, Plasma | offered |
CD54 (ICAM-1) | Human, Mouse | Serum, Plasma | offered |
CD106 (VCAM-1) | Human | Serum, Plasma | offered |
C-Met | Human, Mouse | Serum, Plasma | offered |
CRP | Human, Mouse | Serum, Plasma | offered |
CX3CL2 (Fractalkine) | Human | Serum, Plasma | offered |
CXCL1 (KC) | Mouse | Serum, Plasma | offered |
CXCL9 (MIG) | Human | Serum, Plasma | offered |
CXCL12 (SDF-1) | Human, Mouse | Serum, Plasma | offered |
CXCL13 | Human, Mouse | Serum, Plasma | offered |
E-Cadherin | Human, Mouse | Serum, Plasma | offered |
EGF | Human, Mouse | Serum, Plasma | offered |
EGFR | Human, Mouse | Serum, Plasma | offered |
Eotaxin (CCL11) | Human, Mouse | Serum, Plasma | offered |
ErbB3 (Her3) | Human | Serum, Plasma | offered |
FGF-19 | Human | Serum, Plasma | offered |
FGF-2 | Human | Serum, Plasma | offered |
FGF basic | Human, Mouse | Serum, Plasma | offered |
G-CSF | Human, Mouse | Serum, Plasma | offered |
GDF-15 | Human | Serum, Plasma | offered |
GFAP | Human | Serum, Plasma | offered |
GM-CSF | Human, Mouse | Serum, Plasma | offered |
gp130 | Human, Mouse | Serum, Plasma | offered |
HGF | Human | Serum, Plasma | offered |
HIF-1 alpha total | Human, Mouse | Serum, Plasma | offered |
HSP70 | Human, Mouse | Serum, Plasma | offered |
ICAM-1 (CD54) | Human, Mouse | Serum, Plasma | offered |
IFN beta | Human, Mouse | Serum, Plasma | offered |
IFN gamma | Human, Mouse, Rat | Serum, Plasma | offered |
IGF-1 | Human | Serum, Plasma | offered |
IL-1 alpha | Human, Mouse | Serum, Plasma | offered |
IL-1 beta | Human, Mouse, Rat | Serum, Plasma | offered |
IL-1ra (IL-1F3) | Human | Serum, Plasma | offered |
IL-2 | Human, Mouse | Serum, Plasma | offered |
IL-2 R alpha | Human, Mouse | Serum, Plasma | offered |
IL-10 | Human, Mouse, Rat | Serum, Plasma | offered |
IL-11 | Human, Mouse | Serum, Plasma | offered |
IL-12 p70 | Human, Mouse | Serum, Plasma | offered |
IL-13 | Human, Mouse | Serum, Plasma | offered |
IL-15 | Human, Mouse | Serum, Plasma | offered |
IL-16 | Human, Mouse | Serum, Plasma | offered |
IL-17 | Human, Mouse | Serum, Plasma | offered |
IL-18 | Monkey | Serum, Plasma | offered |
IL-18 total | Human | Serum, Plasma | offered |
IL-19 | Human | Serum, Plasma | offered |
IL-21 | Mouse | Serum, Plasma | offered |
IL-22 | Human, Mouse | Serum, Plasma | offered |
IL-23 | Human, Mouse | Serum, Plasma | offered |
IL-25 | Human, Mouse | Serum, Plasma | offered |
IL-27 | Human, Mouse | Serum, Plasma | offered |
IL-28A | Human, Mouse | Serum, Plasma | offered |
IL-3 | Human, Mouse | Serum, Plasma | offered |
IL-33 | Human, Mouse | Serum, Plasma | offered |
IL-36 beta | Human | Serum, Plasma | offered |
IL-4 | Human, Mouse | Serum, Plasma | offered |
IL-5 | Human, Mouse | Serum, Plasma | offered |
IL-6 | Human, Mouse, Rat | Serum, Plasma | offered |
IL-6R | Human, Mouse | Serum, Plasma | offered |
IL-7 | Human, Mouse | Serum, Plasma | offered |
IL-8 (CXCL8) | Human, Mouse | Serum, Plasma | offered |
Leptin | Human, Mouse | Serum, Plasma | offered |
LIF | Human, Mouse | Serum, Plasma | offered |
Lipocalin-2 (NGAL) | Human | Serum, Plasma | offered |
MCP (CCL2) | Human, Mouse | Serum, Plasma | offered |
MIF | Human | Serum, Plasma | offered |
MIP-3 alpha (CCL20) | Human, Mouse | Serum, Plasma | offered |
Osteopontin (OPN) | Human | Serum, Plasma | offered |
PDGF-BB | Human | Serum, Plasma | offered |
pEGFR | Human | Serum, Plasma | offered |
Periostin (OSF-2) | Human | Serum, Plasma | offered |
Prolactin | Human, Mouse | Serum, Plasma | offered |
PSA (KLK-3) | Human | Serum, Plasma | offered |
Serpin F1 (PEDF) | Human | Serum, Plasma | offered |
TGF alpha | Human | Serum, Plasma | offered |
TGF beta 1 | Human, Mouse | Serum, Plasma | offered |
TGF beta 3 | Human | Serum, Plasma | offered |
TIMP-1 | Human | Serum, Plasma | offered |
TNF RI | Human, Mouse | Serum, Plasma | offered |
TNF alpha | Human, Mouse, Rat | Serum, Plasma | offered |
UCH-L1 | Human | Serum, Plasma | offered |
VCAM (CD106) | Human | Serum, Plasma | offered |
VE-Cadherin | Human | Serum, Plasma | offered |
VEGF | Human, Mouse | Serum, Plasma | offered |
VEGF R1 | Human | Serum, Plasma | offered |
All assay services are performed in our GLP/GCP-certified laboratory.