Simoa® immunoassay combines single molecule analysis with a digital ELISA readout. As official Quanterix partner organization, Chimera Biotec has the unparalleled expertise in ultra sensitive analytics to make the most out of Simoa technology.
We understand the high demands of our customer. As one of the few, we integrated sample cooling into our Simoa® HD-1-Analyzer to balance differences between individual samples within an analytical run, as well as between runs and ultimately over the course of long-term study support. This also ensures the stability of your temperature sensitive samples.
We offer Simoa® Quanterix immunoassay services.
Chimera Biotec offers full Simoa® testing service for all your bioanalytical needs. We gladly assist you with biomarker support based on the Simoa® biomarker kit menu, the transfer of in-house-developed assays or custom assay development service.
Simoa® Technology
Simoa® Assays are ideal for single- and multiplex detection. Target-specific antibodies are coupled to paramagnetic particles.
Analytes are captured in semi-homogenous solution and form an immunocomplex with detection antibodies, capable of generating fluorescent product.
At low concentrations, each bead-complex will contain 1 or 0 protein and is trapped into one of 200,000 femtoliter sized microcavities on the array.
The digital return signal (on/off) offers enhanced sensitivity over conventional Multiplex ELISA assays.
The single molecule array (Simoa) technology from Quanterix combines single molecule analysis with a digital ELISA readout. Analytes are captured in semi-homogenous solution by antibody coated magnetic beads. Beads are trapped in femtoliter sized microcavities and a digital signal (on/off) provides enhanced sensitivity over conventional ELISA. An official Quanterix partner organization, Chimera Biotec has the unparalleled expertise in ultra sensitive analytics to make the most out of Simoa technology. Utilizing sample cooling within the Simoa HD-1 analyzer instrument, Chimera takes the stability of your valuable sample material and fundamentals of ultra sensitive immunoassays very seriously.
Ultra sensitive in 4 steps
Step 1: Paramagnetic particles are covered with
target-specific antibodies
Step 2: Analytes are captured by detection antibodies,
capable of generating fluorescent product
Step 3: Beads are trapped in one of 200,000 femtoliter
sized microcavities on the array.
At low concentrations, each bead-complex will
contain 1 or 0 protein.
Step 4: Digital return signal "on" or "off"
Simoa® Applications
Biomarker
Pharmacokinetik
Pharmakodynamic
Chimera’s Simoa® expertise
We support your study design with ultra sensitive sample testing.
Platform intrinsic advantages | Our services at a glance |
---|---|
|
|
Take advantage of Chimera Biotec‘s more than 20 years of in-depth experience as a specialty CRO for immunoassays which go beyond the scope of what is usually considered feasible.
Benefit from the best in class in immunoassay sensitivity!
Simoa® immunoassay services:
Our kit-based biomarker portfolio for the Simoa® HD1-Analyzer. If you can not find your biomarker of interest, we develop a highly specific custom assay for you (Quanterix’ homebrew kit). Just contact our team of experts.
Target | Item | Species | Matrix | LLOQ (pg/ml) | Datasheet |
---|---|---|---|---|---|
Alpha-Synuclein | 102233 | Human | Serum, Plasma | 4.12 | Datasheet |
A-beta 40 | 101672 | Human | CSF, Serum, Plasma | 1.23 | Datasheet |
A-beta 42 | 101664 | Human | CSF, Serum, Plasma | 0.137 | Datasheet |
BDNF | 102039 | Human | CSF, Serum, Plasma | 0.0293 | Datasheet |
c-MET | 102073 | Human | Serum, Plasma | 0.244 | Datasheet |
C-Peptide | 100199 | Human | Serum, Plasma | 0.021 | Datasheet |
Cathepsin S | 102064 | Human | Serum, Plasma | 1.95 | Datasheet |
CEA | 102556 | Human | Serum, Plasma | 2.33 | Datasheet |
CRP | 102583 | Human | Serum, Plasma | 0.686 | Datasheet |
CXCL13 (BCA-1) | 102635 | Human | Serum, Plasma | 0.070 | Datasheet |
Cytokine 3-Plex A | 101160 | Human | Serum, Plasma | 0.051, 0.011, 0.0073 | Datasheet |
Cytokine 3-Plex B | 101319 | Human | Serum, Plasma | 0.026, 0.023, 0.0068 | Datasheet |
Eotaxin (CCL-11) | 101212 | Human | Serum, Plasma | 0.17 | Datasheet |
G‐CSF | 101235 | Human | Serum, Plasma | 0.095 | Datasheet |
GFAP | 102336 | Human | CSF, Serum, Plasma | 0.686 | Datasheet |
GM‐CSF | 102329 | Human | Serum, Plasma | 0.0103 | Datasheet |
HE4/WFDC2 | 103059 | Human | Serum, Plasma | 0.977 | Datasheet |
HIV p24 | 102215 | Human | Serum, Plasma | 0.010 | Datasheet |
IFN-alpha | 100860 | Human | Serum, Plasma | 0.016 | Datasheet |
IFN-gamma | 103337 | Human | Serum, Plasma | 0.098 | Datasheet |
IL-10 | 101643 | Human | Serum, Plasma | 0.021 | Datasheet |
IL-12p70 | 100988 | Human | Serum, Plasma | 0.017 | Datasheet |
IL-12p40/IL-23 | 101871 | Human | Serum, Plasma | 0.086 | Datasheet |
IL-13 | 102732 | Human | Serum, Plasma | 0.005 | Datasheet |
IL-15 | 100794 | Human | Serum, Plasma | 0.0062 | Datasheet |
IL‐17A | 101599 | Human | Serum, Plasma | 0.021 | Datasheet |
IL‐17A | 101824 | Mouse | Serum, Plasma | 0.206 | Datasheet |
IL-17C | 102570 | Human | Serum, Plasma | 0.206 | Datasheet |
IL-17F | 101839 | Mouse | Serum, Plasma | 0.412 | Datasheet |
IL-18 | 102700 | Human | CSF, Serum, Plasma | 0.012 | Datasheet |
IL-1 alpha | 101968 | Human | Serum, Plasma | 0.010 | Datasheet |
IL-1 alpha | 102504 | Mouse | Serum, Plasma | 0.060 | Datasheet |
IL-1 beta | 101605 | Human | Serum, Plasma | 0.083 | Datasheet |
IL-1 beta | 102517 | Mouse | Serum, Plasma | 0.0309 | Datasheet |
IL-2 | 101635 | Human | Serum, Plasma | 0.041 | Datasheet |
IL-22 | 101919 | Mouse | Serum, Plasma | 0.206 | Datasheet |
IL-22 (total) | 103071 | Human | Serum, Plasma | 0.0103 | Datasheet |
IL-23 | 101847 | Mouse | Serum, Plasma | 0.137 | Datasheet |
IL-28A | 101419 | Human | Serum, Plasma | 0.069 | Datasheet |
IL-3 | 102462 | Human | Serum, Plasma | 0.686 | Datasheet |
IL-33 | 103093 | Human | Serum, Plasma | 0.686 | Datasheet |
IL-36 beta | 101808 | Human | Serum, Plasma | 0.206 | Datasheet |
IL-4 | 100196 | Human | Serum, Plasma | 0.039 | Datasheet |
IL-5 | 102860 | Human | Serum, Plasma | 0.0165 | Datasheet |
IL-6 | 101622 | Human | Serum, Plasma | 0.010 | Datasheet |
IL-6 | 102462 | Mouse | Serum, Plasma | 0.120 | Datasheet |
IL-7 | 103277 | Human | Serum, Plasma | 0.103 | Datasheet |
IL-8 | 100198 | Human | Serum, Plasma | 0.0921 | Datasheet |
IP‐10 (CXCL10) | 101132 | Human | Serum, Plasma | 0.177 | Datasheet |
LIF | 102394 | Human | Serum, Plasma | 0.086 | Datasheet |
MCP-1 (CCL2) | 101154 | Human | Serum, Plasma | 0.153 | Datasheet |
MCP‐3 | 102382 | Human | Serum, Plasma | 0.309 | Datasheet |
MMP-9 | 102491 | Human | CSF, Serum, Plasma | 4.88 | Datasheet |
Neuro 4-Plex B | 103345 | Human | CSF, Serum, Plasma | 0.500, 9.38, 9.38, 0.125 | Datasheet |
Neuro 3-Plex A | 101995 | Human | CSF, Plasma | 0.675, 0.142, 0.063 | Datasheet |
Neuro 4-Plex A | 102153 | Human | CSF, Serum, Plasma | 0.241, 0.467, 5.45, 0.053 | Datasheet |
NF‐light | 103186 | Human | CSF, Serum, Plasma | 0.174 | Datasheet |
NF‐light | 103186 | Mouse | Serum, Plasma | 0.174 | Datasheet |
NSE | 102475 | Human | CSF, Serum, Plasma | 9.88 | Datasheet |
NT-proBNP | 102713 | Human | Serum, Plasma | 0.206 | Datasheet |
pTau 181 | 103714 | Human | CSF, Serum, Plasma | 0.085 | Datasheet |
pTau 231 | 102292 | Human | CSF | 1.83 | Datasheet |
PD-1 | 102292 | Human | Serum, Plasma | 0.879 | Datasheet |
PD-L1 | 102648 | Human | Serum, Plasma | 0.105 | Datasheet |
PIGF | 102318 | Human | Serum, Plasma | 0.30 | Datasheet |
p-NF-heavy | 102669 | Human | CSF, Serum, Plasma | 2.88 | Datasheet |
p-NF-heavy | 102669 | Mouse | Serum, Plasma | 2.88 | Datasheet |
PSA | 101478 | Human | Serum | 0.024 | Datasheet |
Tau | 101552 | Human | CSF, Serum, Plasma | 0.062 | Datasheet |
Tau | 10229 | Mouse | CSF, Serum, Plasma | 0.823 | Datasheet |
TDP-43 | 103293 | Human | CSF, Serum, Plasma | 8.23 | Datasheet |
TGF alpha | 101863 | Human | Serum, Plasma | 0.207 | Datasheet |
TGF beta | 101984 | Human | Serum, Plasma | 0.514 | Datasheet |
TNF alpha | 101580 | Human | Serum, Plasma | 0.034 | Datasheet |
TNF alpha | 102100 | Mouse | Serum, Plasma | 1.23 | Datasheet |
TNF beta | 102091 | Human | Serum, Plasma | 0.150 | Datasheet |
TRAIL | 100906 | Human | Serum, Plasma | 0.0177 | Datasheet |
Troponin-I | 101588 | Human | Serum, Plasma | 0.079 | Datasheet |
UCH-L1 | 102343 | Human | CSF, Serum, Plasma | 3.43 | Datasheet |
VEGF | 102794 | Human | Serum, Plasma | 0.137 | Datasheet |
All assay services are performed in our GLP/GCP-certified laboratory.